| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2026-11-01 | Kurilka | 4 123 WC | 25 | 98 |
| 2026-10-25 | Kurilka | 4 266 WC | 168 | 98 |
| 2026-10-18 | ALEH | 4 240 WC | 128 | 112 |
| 2026-10-11 | Kurilka | 4 332 WC | 213 | 119 |
| 2026-10-04 | ALEH | 4 367 WC | 234 | 133 |
| 2026-09-27 | ALEH | 4 195 WC | 55 | 140 |
| 2026-09-20 | ALEH | 4 384 WC | 146 | 238 |
| 2026-09-13 | ALEH | 4 712 WC | 383 | 329 |
| 2026-09-06 | ALEH | 4 774 WC | 445 | 329 |
| 2026-08-30 | ALEH | 4 742 WC | 371 | 371 |
Server Cursed x1000