| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Got1ks | Blade Master | Guild Master | 400 | 101 | 10 | 1 | |
| 2 | massacre | Blade Master | Assistant | 400 | 101 | 4 | 80 | |
| 3 | Morphine | Blade Master | Battle Master | 400 | 101 | 2 | 46 | |
| 4 | Retch | High Elf | Battle Master | 377 | 101 | 36 | 47 | |
| 5 | Gotzilla | Lord Emperor | Battle Master | 400 | 100 | 0 | 89 | |
| 6 | Kathrine | Dimension Master | Member | 400 | 101 | 3 | 2 | |
| 7 | Koschei | Grand Master | Member | 400 | 101 | 6 | 4 | |
| 8 | NztYoyo | High Elf | Member | 400 | 101 | 4 | 0 | |
| 9 | Pumba | Lord Emperor | Member | 400 | 101 | 7 | 0 | |
| 10 | MECTb | High Elf | Member | 400 | 101 | 3 | 0 | |
| 11 | Reflex | Grand Master | Member | 400 | 101 | 4 | 0 | |
| 12 | Unholysoul | Lord Emperor | Member | 400 | 101 | 19 | 1 | |
| 13 | DreamFlare | Grand Master | Member | 381 | 101 | 2 | 3 | |
| 14 | HHELLHOMA | Blade Master | Member | 327 | 101 | 2 | 120 | |
| 15 | Jelucer | Lord Emperor | Member | 400 | 100 | 0 | 22 | |
| 16 | CKoTuHa | High Elf | Member | 400 | 100 | 0 | 0 | |
| 17 | -PvE- | Lord Emperor | Member | 400 | 100 | 0 | 35 | |
| 18 | Bemepok | Grand Master | Member | 371 | 100 | 0 | 0 |
Server Cursed x1000