| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2026-11-01 | Karma | 1 660 WC | 111 | 49 |
| 2026-10-25 | Karma | 1 593 WC | 58 | 35 |
| 2026-10-18 | Karma | 1 618 WC | 83 | 35 |
| 2026-10-11 | Karma | 2 048 WC | 492 | 56 |
| 2026-10-04 | Karma | 1 929 WC | 345 | 84 |
| 2026-09-13 | Karma | 1 568 WC | 40 | 28 |
| 2026-09-06 | Karma | 1 770 WC | 200 | 70 |
| 2026-08-30 | Karma | 1 643 WC | 80 | 63 |
| 2026-08-23 | Karma | 1 811 WC | 192 | 119 |
| 2026-08-09 | Karma | 2 032 WC | 182 | 350 |
Server Eternal x50