| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | HoneyMoney | Blade Master | Guild Master | 400 | 101 | 6 | 0 | |
| 2 | Diis | High Elf | Assistant | 400 | 101 | 11 | 0 | |
| 3 | MrBenGun | Lord Emperor | Battle Master | 400 | 101 | 8 | 0 | |
| 4 | DJyXo | Lord Emperor | Battle Master | 400 | 101 | 8 | 0 | |
| 5 | DiizTav | Dimension Master | Battle Master | 400 | 100 | 0 | 0 | |
| 6 | envy | Blade Master | Member | 400 | 101 | 3 | 16 | |
| 7 | History | Dimension Master | Member | 400 | 101 | 6 | 0 | |
| 8 | Play4FuN | Duel Master | Member | 400 | 101 | 1 | 0 | |
| 9 | jaCKieChaN | Grand Master | Member | 400 | 101 | 9 | 0 | |
| 10 | LegoLady | High Elf | Member | 400 | 101 | 30 | 0 | |
| 11 | Domino | Grand Master | Member | 400 | 101 | 10 | 0 | |
| 12 | AMBULZZZ | Blade Master | Member | 400 | 101 | 3 | 1 | |
| 13 | Azza | Dimension Master | Member | 400 | 101 | 8 | 1 | |
| 14 | BpoTepgaM | Lord Emperor | Member | 400 | 101 | 4 | 0 | |
| 15 | Vladkrasav | Duel Master | Member | 400 | 101 | 10 | 0 | |
| 16 | DropDeaD | Grand Master | Member | 399 | 101 | 4 | 4 | |
| 17 | Ember | Dimension Master | Member | 179 | 101 | 23 | 0 | |
| 18 | QuaRaNt1neTOP DONATOR | Duel Master | Member | 11 | 101 | 12 | 0 | |
| 19 | AXMED | Blade Master | Member | 400 | 100 | 0 | 0 |
Server Cursed x1000