| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2026-05-10 | LUNKA | 4 046 WC | 25 | 21 |
| 2026-05-03 | LUNKA | 4 041 WC | 6 | 35 |
| 2026-04-26 | LUNKA | 4 106 WC | 43 | 63 |
| 2026-04-19 | LUNKA | 4 094 WC | 24 | 70 |
| 2026-04-12 | Emp1re | 4 092 WC | 15 | 77 |
| 2026-04-05 | LUNKA | 4 069 WC | 6 | 63 |
| 2026-03-29 | LUNKA | 4 121 WC | 65 | 56 |
| 2026-03-22 | LUNKA | 4 106 WC | 36 | 70 |
| 2026-03-15 | LUNKA | 4 107 WC | 44 | 63 |
| 2026-03-08 | LUNKA | 4 128 WC | 44 | 84 |
Server Madness x5000