Guild Master: Aboltus
| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aboltus | Grand Master | Guild Master | 400 | 101 | 11 | 73 | |
| 2 | Marshall | Grand Master | Assistant | 400 | 101 | 4 | 30 | |
| 3 | S0ul | Grand Master | Battle Master | 400 | 101 | 3 | 20 | |
| 4 | AndromedaX | High Elf | Battle Master | 400 | 100 | 0 | 0 | |
| 5 | Khan | Lord Emperor | Battle Master | 400 | 100 | 0 | 124 | |
| 6 | KpaCoTka | High Elf | Member | 400 | 101 | 3 | 7 | |
| 7 | PAKSIW | High Elf | Member | 400 | 101 | 1 | 6 | |
| 8 | WizCuervo | Grand Master | Member | 400 | 101 | 5 | 1 | |
| 9 | yavahue | High Elf | Member | 393 | 101 | 5 | 18 | |
| 10 | BeJlbXeoP | Duel Master | Member | 393 | 101 | 3 | 42 | |
| 11 | Mildred26 | High Elf | Member | 367 | 101 | 3 | 14 | |
| 12 | Orbit | Duel Master | Member | 327 | 101 | 11 | 0 | |
| 13 | LarieL | High Elf | Member | 400 | 100 | 0 | 0 | |
| 14 | Quincy | High Elf | Member | 400 | 98 | 0 | 29 | |
| 15 | AryaDielle | High Elf | Member | 400 | 98 | 0 | 3 | |
| 16 | Lilit | High Elf | Member | 334 | 94 | 0 | 0 | |
| 17 | T1OPbMA | Blade Master | Member | 358 | 93 | 0 | 10 | |
| 18 | Arida | Grand Master | Member | 400 | 92 | 0 | 10 | |
| 19 | Arki | Dark Lord | Member | 400 | 79 | 0 | 0 | |
| 20 | Mefisto | Blade Master | Member | 400 | 69 | 0 | 27 |
Server Madness x5000