| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ard0s | Blade Master | Guild Master | 400 | 101 | 8 | 0 | |
| 2 | SAMURAI | Grand Master | Assistant | 400 | 101 | 9 | 0 | |
| 3 | SoulNec0 | High Elf | Battle Master | 400 | 101 | 10 | 0 | |
| 4 | w1Tze | Lord Emperor | Battle Master | 400 | 101 | 2 | 0 | |
| 5 | Abigail | Duel Master | Battle Master | 396 | 101 | 2 | 0 | |
| 6 | Spaun | Grand Master | Member | 400 | 101 | 7 | 0 | |
| 7 | BOSS | Duel Master | Member | 400 | 101 | 4 | 0 | |
| 8 | DaV1nCi | Lord Emperor | Member | 400 | 101 | 3 | 0 | |
| 9 | KissMyTits | High Elf | Member | 400 | 101 | 6 | 0 | |
| 10 | NiGhTMaReZ | Duel Master | Member | 400 | 101 | 2 | 0 | |
| 11 | S1n1sTeR | Blade Master | Member | 390 | 101 | 5 | 0 | |
| 12 | GOODMAN | Grand Master | Member | 373 | 101 | 1 | 0 | |
| 13 | omcocu | Grand Master | Member | 201 | 101 | 13 | 0 | |
| 14 | Nomaster | Lord Emperor | Member | 400 | 100 | 0 | 0 | |
| 15 | Niah | High Elf | Member | 400 | 92 | 0 | 0 | |
| 16 | Jleto | Grand Master | Member | 400 | 82 | 0 | 0 | |
| 17 | JustKill | Grand Master | Member | 400 | 80 | 0 | 0 | |
| 18 | yaHo0 | Blade Master | Member | 400 | 77 | 0 | 0 | |
| 19 | WildRose | Muse Elf | Member | 400 | 56 | 0 | 0 |
Server Madness x5000