| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2026-08-09 | RAGE | 1 611 WC | 83 | 28 |
| 2026-08-02 | LUNKA | 1 531 WC | 17 | 14 |
| 2026-07-26 | LUNKA | 1 535 WC | 0 | 35 |
| 2026-07-19 | RAGE | 1 528 WC | 0 | 28 |
| 2026-07-12 | LUNKA | 1 556 WC | 0 | 56 |
| 2026-06-28 | LUNKA | 1 517 WC | 3 | 14 |
| 2026-06-21 | LUNKA | 1 535 WC | 0 | 35 |
| 2026-06-14 | LUNKA | 1 643 WC | 31 | 112 |
| 2026-05-24 | RAGE | 1 553 WC | 25 | 28 |
| 2026-05-17 | RAGE | 4 049 WC | 28 | 21 |
Server Madness x5000