| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2025-08-03 | LUNKA | 1 742 WC | 122 | 120 |
| 2025-07-27 | LUNKA | 1 805 WC | 95 | 210 |
| 2025-07-20 | LUNKA | 2 015 WC | 380 | 135 |
| 2025-07-13 | LUNKA | 1 896 WC | 156 | 240 |
| 2025-07-06 | Karma | 1 756 WC | 91 | 165 |
| 2025-06-29 | Karma | 1 835 WC | 140 | 195 |
| 2025-06-22 | Karma | 2 039 WC | 419 | 120 |
| 2025-06-15 | Karma | 1 500 WC | 10 | 15 |
Server Eternal x50