| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2025-10-12 | LUNKA | 1 504 WC | 4 | 0 |
| 2025-10-05 | LUNKA | 1 599 WC | 54 | 45 |
| 2025-09-28 | LUNKA | 1 653 WC | 93 | 60 |
| 2025-09-21 | LUNKA | 1 602 WC | 57 | 45 |
| 2025-09-14 | LUNKA | 1 678 WC | 103 | 75 |
| 2025-09-07 | LUNKA | 4 681 WC | 411 | 270 |
| 2025-08-31 | LUNKA | 2 236 WC | 391 | 345 |
| 2025-08-24 | LUNKA | 2 806 WC | 871 | 435 |
| 2025-08-17 | LUNKA | 1 861 WC | 91 | 270 |
| 2025-08-10 | LUNKA | 2 096 WC | 356 | 240 |
Server Eternal x50