| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2025-12-21 | LUNKA | 1 800 WC | 300 | 0 |
| 2025-12-14 | LUNKA | 1 537 WC | 7 | 30 |
| 2025-12-07 | LUNKA | 1 564 WC | 34 | 30 |
| 2025-11-30 | LUNKA | 1 568 WC | 23 | 45 |
| 2025-11-23 | LUNKA | 1 608 WC | 48 | 60 |
| 2025-11-16 | LUNKA | 1 613 WC | 38 | 75 |
| 2025-11-09 | LUNKA | 1 590 WC | 15 | 75 |
| 2025-11-02 | LUNKA | 1 521 WC | 21 | 0 |
| 2025-10-26 | LUNKA | 1 587 WC | 72 | 15 |
| 2025-10-19 | LUNKA | 1 530 WC | 0 | 30 |
Server Eternal x50