| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2026-03-01 | LUNKA | 1 507 WC | 0 | 7 |
| 2026-02-22 | LUNKA | 1 564 WC | 43 | 21 |
| 2026-02-15 | LUNKA | 1 546 WC | 39 | 7 |
| 2026-02-08 | LUNKA | 1 512 WC | 5 | 7 |
| 2026-02-01 | LUNKA | 1 557 WC | 15 | 42 |
| 2026-01-25 | LUNKA | 1 507 WC | 0 | 7 |
| 2026-01-18 | LUNKA | 1 520 WC | 6 | 14 |
| 2026-01-11 | LUNKA | 1 599 WC | 64 | 35 |
| 2026-01-04 | LUNKA | 1 628 WC | 58 | 70 |
| 2025-12-28 | LUNKA | 1 549 WC | 21 | 28 |
Server Eternal x50