| Date | Winner | Total | Market % | GR % |
|---|---|---|---|---|
| 2026-08-02 | Karma | 2 077 WC | 395 | 182 |
| 2026-07-26 | Karma | 2 178 WC | 538 | 140 |
| 2026-07-19 | Karma | 1 549 WC | 0 | 49 |
| 2026-07-12 | Karma | 1 735 WC | 60 | 175 |
| 2026-06-28 | Karma | 1 623 WC | 88 | 35 |
| 2026-06-21 | LUNKA | 1 551 WC | 9 | 42 |
| 2026-06-14 | Karma | 1 727 WC | 164 | 63 |
| 2026-05-31 | Karma | 1 514 WC | 0 | 14 |
| 2026-05-24 | Karma | 1 708 WC | 173 | 35 |
| 2026-05-17 | Karma | 2 108 WC | 73 | 35 |
Server Eternal x50