
Voidflame Saber
Swords
- Grade
- 200
- Classes
- DM
- Type
- One-Hand
- Attack speed
- 80
- Magic power
- 92%
- Durability
- 120
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 91% | 120 | 10220 | 5120 | 2020 |
| +1 | 94% | 121 | 10373 | 5196 | 2050 |
| +2 | 97% | 122 | 10526 | 5273 | 2080 |
| +3 | 100% | 123 | 10679 | 5349 | 2110 |
| +4 | 103% | 124 | 10832 | 5426 | 2140 |
| +5 | 106% | 126 | 10985 | 5502 | 2170 |
| +6 | 109% | 128 | 11138 | 5579 | 2200 |
| +7 | 112% | 130 | 11291 | 5655 | 2230 |
| +8 | 115% | 132 | 11444 | 5732 | 2260 |
| +9 | 118% | 134 | 11597 | 5808 | 2290 |
| +10 | 122% | 137 | 11750 | 5885 | 2320 |
| +11 | 127% | 141 | 11903 | 5961 | 2350 |
| +12 | 133% | 146 | 12056 | 6038 | 2380 |
| +13 | 140% | 152 | 12209 | 6114 | 2410 |
| +14 | 148% | 159 | 12362 | 6191 | 2440 |
| +15 | 157% | 167 | 12515 | 6267 | 2470 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 108% | 135 | 11495 | 5757 | 2270 |
| +1 | 111% | 136 | 11648 | 5834 | 2300 |
| +2 | 114% | 137 | 11801 | 5910 | 2330 |
| +3 | 117% | 138 | 11954 | 5987 | 2360 |
| +4 | 120% | 139 | 12107 | 6063 | 2390 |
| +5 | 123% | 141 | 12260 | 6140 | 2420 |
| +6 | 126% | 143 | 12413 | 6216 | 2450 |
| +7 | 129% | 145 | 12566 | 6293 | 2480 |
| +8 | 132% | 147 | 12719 | 6369 | 2510 |
| +9 | 135% | 149 | 12872 | 6446 | 2540 |
| +10 | 139% | 152 | 13025 | 6522 | 2570 |
| +11 | 144% | 156 | 13178 | 6599 | 2600 |
| +12 | 150% | 161 | 13331 | 6675 | 2630 |
| +13 | 157% | 167 | 13484 | 6752 | 2660 |
| +14 | 165% | 174 | 13637 | 6828 | 2690 |
| +15 | 174% | 182 | 13790 | 6905 | 2720 |
Additional options
+14Excellent Damage Increase +200
+15Increase Damage +4.00%