
Unreal Power Blade
Swords
- Grade
- 196
- Classes
- DM
- Type
- Two-Hand
- Attack speed
- 65
- Magic power
- 100%
- Durability
- 125
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 99% | 125 | 7958 | 902 | 804 |
| +1 | 102% | 126 | 8079 | 915 | 816 |
| +2 | 105% | 127 | 8201 | 929 | 828 |
| +3 | 108% | 128 | 8322 | 942 | 840 |
| +4 | 111% | 129 | 8444 | 956 | 852 |
| +5 | 114% | 131 | 8565 | 969 | 864 |
| +6 | 117% | 133 | 8687 | 983 | 876 |
| +7 | 120% | 135 | 8808 | 996 | 888 |
| +8 | 123% | 137 | 8930 | 1010 | 900 |
| +9 | 126% | 139 | 9051 | 1023 | 912 |
| +10 | 130% | 142 | 9173 | 1037 | 924 |
| +11 | 135% | 146 | 9294 | 1050 | 936 |
| +12 | 141% | 151 | 9416 | 1064 | 948 |
| +13 | 148% | 157 | 9537 | 1077 | 960 |
| +14 | 156% | 164 | 9659 | 1091 | 972 |
| +15 | 165% | 172 | 9780 | 1104 | 984 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 117% | 140 | 8970 | 1014 | 904 |
| +1 | 120% | 141 | 9092 | 1028 | 916 |
| +2 | 123% | 142 | 9213 | 1041 | 928 |
| +3 | 126% | 143 | 9335 | 1055 | 940 |
| +4 | 129% | 144 | 9456 | 1068 | 952 |
| +5 | 132% | 146 | 9578 | 1082 | 964 |
| +6 | 135% | 148 | 9699 | 1095 | 976 |
| +7 | 138% | 150 | 9821 | 1109 | 988 |
| +8 | 141% | 152 | 9942 | 1122 | 1000 |
| +9 | 144% | 154 | 10064 | 1136 | 1012 |
| +10 | 148% | 157 | 10185 | 1149 | 1024 |
| +11 | 153% | 161 | 10307 | 1163 | 1036 |
| +12 | 159% | 166 | 10428 | 1176 | 1048 |
| +13 | 166% | 172 | 10550 | 1190 | 1060 |
| +14 | 174% | 179 | 10671 | 1203 | 1072 |
| +15 | 183% | 187 | 10793 | 1217 | 1084 |
Additional options
+14Excellent Damage Increase +196
+15Increase Damage +3.92%