
Thunder Blade
Swords
- Grade
- 104
- Classes
- MG
- Type
- Two-Hand
- Damage
- 118–135
- Attack speed
- 40
- Durability
- 86
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 118 | 135 | 86 | 581 | 176 |
| +1 | 121 | 138 | 87 | 597 | 180 |
| +2 | 124 | 141 | 88 | 614 | 185 |
| +3 | 127 | 144 | 89 | 630 | 189 |
| +4 | 130 | 147 | 90 | 646 | 194 |
| +5 | 133 | 150 | 92 | 662 | 198 |
| +6 | 136 | 153 | 94 | 678 | 203 |
| +7 | 139 | 156 | 96 | 695 | 207 |
| +8 | 142 | 159 | 98 | 711 | 212 |
| +9 | 145 | 162 | 100 | 727 | 216 |
| +10 | 149 | 166 | 103 | 743 | 221 |
| +11 | 150 | 167 | 107 | 759 | 225 |
| +12 | 151 | 168 | 112 | 776 | 230 |
| +13 | 152 | 169 | 118 | 792 | 234 |
| +14 | 153 | 170 | 125 | 808 | 239 |
| +15 | 154 | 171 | 133 | 824 | 243 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 151 | 168 | 101 | 716 | 213 |
| +1 | 154 | 171 | 102 | 732 | 218 |
| +2 | 157 | 174 | 103 | 749 | 222 |
| +3 | 160 | 177 | 104 | 765 | 227 |
| +4 | 163 | 180 | 105 | 781 | 231 |
| +5 | 166 | 183 | 107 | 797 | 236 |
| +6 | 169 | 186 | 109 | 813 | 240 |
| +7 | 172 | 189 | 111 | 830 | 245 |
| +8 | 175 | 192 | 113 | 846 | 249 |
| +9 | 178 | 195 | 115 | 862 | 254 |
| +10 | 182 | 199 | 118 | 878 | 258 |
| +11 | 183 | 200 | 122 | 894 | 263 |
| +12 | 184 | 201 | 127 | 911 | 267 |
| +13 | 185 | 202 | 133 | 927 | 272 |
| +14 | 186 | 203 | 140 | 943 | 276 |
| +15 | 187 | 204 | 148 | 959 | 281 |
Additional options
+14Excellent Damage Increase +104
+15Increase Damage +2.08%