
Sword of Destruction
Swords
- Grade
- 112
- Classes
- DK · MG
- Type
- One-Hand
- Damage
- 98–111
- Attack speed
- 35
- Durability
- 84
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 98 | 111 | 84 | 557 | 221 |
| +1 | 101 | 114 | 85 | 572 | 227 |
| +2 | 104 | 117 | 86 | 586 | 232 |
| +3 | 107 | 120 | 87 | 600 | 237 |
| +4 | 110 | 123 | 88 | 615 | 243 |
| +5 | 113 | 126 | 90 | 629 | 248 |
| +6 | 116 | 129 | 92 | 644 | 254 |
| +7 | 119 | 132 | 94 | 658 | 259 |
| +8 | 122 | 135 | 96 | 672 | 264 |
| +9 | 125 | 138 | 98 | 687 | 270 |
| +10 | 129 | 142 | 101 | 701 | 275 |
| +11 | 130 | 143 | 105 | 716 | 281 |
| +12 | 131 | 144 | 110 | 730 | 286 |
| +13 | 132 | 145 | 116 | 744 | 291 |
| +14 | 133 | 146 | 123 | 759 | 297 |
| +15 | 134 | 147 | 131 | 773 | 302 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 124 | 137 | 99 | 677 | 266 |
| +1 | 127 | 140 | 100 | 692 | 272 |
| +2 | 130 | 143 | 101 | 706 | 277 |
| +3 | 133 | 146 | 102 | 720 | 282 |
| +4 | 136 | 149 | 103 | 735 | 288 |
| +5 | 139 | 152 | 105 | 749 | 293 |
| +6 | 142 | 155 | 107 | 764 | 299 |
| +7 | 145 | 158 | 109 | 778 | 304 |
| +8 | 148 | 161 | 111 | 792 | 309 |
| +9 | 151 | 164 | 113 | 807 | 315 |
| +10 | 155 | 168 | 116 | 821 | 320 |
| +11 | 156 | 169 | 120 | 836 | 326 |
| +12 | 157 | 170 | 125 | 850 | 331 |
| +13 | 158 | 171 | 131 | 864 | 336 |
| +14 | 159 | 172 | 138 | 879 | 342 |
| +15 | 160 | 173 | 146 | 893 | 347 |
Additional options
+14Excellent Damage Increase +112
+15Increase Damage +2.24%