
Sword of Assassin
Swords
- Grade
- 12
- Classes
- DK · MG · DL
- Type
- One-Hand
- Damage
- 12–18
- Attack speed
- 30
- Durability
- 24
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 12 | 18 | 24 | 41 | 34 |
| +1 | 15 | 21 | 25 | 47 | 38 |
| +2 | 18 | 24 | 26 | 52 | 41 |
| +3 | 21 | 27 | 27 | 57 | 45 |
| +4 | 24 | 30 | 28 | 63 | 48 |
| +5 | 27 | 33 | 30 | 68 | 52 |
| +6 | 30 | 36 | 32 | 74 | 56 |
| +7 | 33 | 39 | 34 | 79 | 59 |
| +8 | 36 | 42 | 36 | 84 | 63 |
| +9 | 39 | 45 | 38 | 90 | 66 |
| +10 | 43 | 49 | 41 | 95 | 70 |
| +11 | 44 | 50 | 45 | 101 | 74 |
| +12 | 45 | 51 | 50 | 106 | 77 |
| +13 | 46 | 52 | 56 | 111 | 81 |
| +14 | 47 | 53 | 63 | 117 | 84 |
| +15 | 48 | 54 | 71 | 122 | 88 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 42 | 48 | 39 | 86 | 64 |
| +1 | 45 | 51 | 40 | 92 | 68 |
| +2 | 48 | 54 | 41 | 97 | 71 |
| +3 | 51 | 57 | 42 | 102 | 75 |
| +4 | 54 | 60 | 43 | 108 | 78 |
| +5 | 57 | 63 | 45 | 113 | 82 |
| +6 | 60 | 66 | 47 | 119 | 86 |
| +7 | 63 | 69 | 49 | 124 | 89 |
| +8 | 66 | 72 | 51 | 129 | 93 |
| +9 | 69 | 75 | 53 | 135 | 96 |
| +10 | 73 | 79 | 56 | 140 | 100 |
| +11 | 74 | 80 | 60 | 146 | 104 |
| +12 | 75 | 81 | 65 | 151 | 107 |
| +13 | 76 | 82 | 71 | 156 | 111 |
| +14 | 77 | 83 | 78 | 162 | 114 |
| +15 | 78 | 84 | 86 | 167 | 118 |
Additional options
+14Excellent Damage Increase +12
+15Increase Damage +0.24%