
Sword of Archangel
Swords
- Grade
- 120
- Classes
- DK · MG · DL
- Type
- One-Hand
- Damage
- 120–130
- Attack speed
- 35
- Durability
- 168
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 120 | 130 | 168 | 524 | 200 |
| +1 | 123 | 133 | 169 | 536 | 204 |
| +2 | 126 | 136 | 170 | 549 | 209 |
| +3 | 129 | 139 | 171 | 561 | 213 |
| +4 | 132 | 142 | 172 | 574 | 218 |
| +5 | 135 | 145 | 174 | 587 | 222 |
| +6 | 138 | 148 | 176 | 599 | 227 |
| +7 | 141 | 151 | 178 | 612 | 231 |
| +8 | 144 | 154 | 180 | 624 | 236 |
| +9 | 147 | 157 | 182 | 637 | 240 |
| +10 | 151 | 161 | 185 | 650 | 245 |
| +11 | 152 | 162 | 189 | 662 | 249 |
| +12 | 153 | 163 | 194 | 675 | 254 |
| +13 | 154 | 164 | 200 | 687 | 258 |
| +14 | 155 | 165 | 207 | 700 | 263 |
| +15 | 156 | 166 | 215 | 713 | 267 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 150 | 160 | 168 | 629 | 237 |
| +1 | 153 | 163 | 169 | 641 | 242 |
| +2 | 156 | 166 | 170 | 654 | 246 |
| +3 | 159 | 169 | 171 | 666 | 251 |
| +4 | 162 | 172 | 172 | 679 | 255 |
| +5 | 165 | 175 | 174 | 692 | 260 |
| +6 | 168 | 178 | 176 | 704 | 264 |
| +7 | 171 | 181 | 178 | 717 | 269 |
| +8 | 174 | 184 | 180 | 729 | 273 |
| +9 | 177 | 187 | 182 | 742 | 278 |
| +10 | 181 | 191 | 185 | 755 | 282 |
| +11 | 182 | 192 | 189 | 767 | 287 |
| +12 | 183 | 193 | 194 | 780 | 291 |
| +13 | 184 | 194 | 200 | 792 | 296 |
| +14 | 185 | 195 | 207 | 805 | 300 |
| +15 | 186 | 196 | 215 | 818 | 305 |
Additional options
+14Excellent Damage Increase +120
+15Increase Damage +2.40%