
Sword Dancer
Swords
- Grade
- 128
- Classes
- MG
- Type
- One-Hand
- Attack speed
- 40
- Magic power
- 60%
- Durability
- 90
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 59% | 90 | 542 | 238 | 66 |
| +1 | 62% | 91 | 554 | 244 | 67 |
| +2 | 65% | 92 | 566 | 249 | 68 |
| +3 | 68% | 93 | 578 | 254 | 69 |
| +4 | 71% | 94 | 591 | 259 | 70 |
| +5 | 74% | 96 | 603 | 264 | 71 |
| +6 | 77% | 98 | 615 | 269 | 72 |
| +7 | 80% | 100 | 627 | 274 | 73 |
| +8 | 83% | 102 | 640 | 279 | 74 |
| +9 | 86% | 104 | 652 | 285 | 75 |
| +10 | 90% | 107 | 664 | 290 | 76 |
| +11 | 95% | 111 | 676 | 295 | 77 |
| +12 | 101% | 116 | 689 | 300 | 79 |
| +13 | 108% | 122 | 701 | 305 | 80 |
| +14 | 116% | 129 | 713 | 310 | 81 |
| +15 | 125% | 137 | 725 | 315 | 82 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 76% | 105 | 644 | 281 | 75 |
| +1 | 79% | 106 | 656 | 286 | 76 |
| +2 | 82% | 107 | 668 | 291 | 77 |
| +3 | 85% | 108 | 680 | 297 | 78 |
| +4 | 88% | 109 | 693 | 302 | 79 |
| +5 | 91% | 111 | 705 | 307 | 80 |
| +6 | 94% | 113 | 717 | 312 | 81 |
| +7 | 97% | 115 | 729 | 317 | 82 |
| +8 | 100% | 117 | 742 | 322 | 83 |
| +9 | 103% | 119 | 754 | 327 | 84 |
| +10 | 107% | 122 | 766 | 332 | 85 |
| +11 | 112% | 126 | 778 | 338 | 86 |
| +12 | 118% | 131 | 791 | 343 | 88 |
| +13 | 125% | 137 | 803 | 348 | 89 |
| +14 | 133% | 144 | 815 | 353 | 90 |
| +15 | 142% | 152 | 827 | 358 | 91 |
Additional options
+14Excellent Damage Increase +128
+15Increase Damage +2.56%