
Sword Breaker
Swords
- Grade
- 144
- Classes
- BK
- Type
- One-Hand
- Damage
- 127–140
- Attack speed
- 35
- Durability
- 90
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 127 | 140 | 90 | 248 | 780 |
| +1 | 130 | 143 | 91 | 253 | 796 |
| +2 | 133 | 146 | 92 | 258 | 812 |
| +3 | 136 | 149 | 93 | 263 | 827 |
| +4 | 139 | 152 | 94 | 268 | 843 |
| +5 | 142 | 155 | 96 | 272 | 859 |
| +6 | 145 | 158 | 98 | 277 | 875 |
| +7 | 148 | 161 | 100 | 282 | 891 |
| +8 | 151 | 164 | 102 | 287 | 907 |
| +9 | 154 | 167 | 104 | 291 | 922 |
| +10 | 158 | 171 | 107 | 296 | 938 |
| +11 | 159 | 172 | 111 | 301 | 954 |
| +12 | 160 | 173 | 116 | 306 | 970 |
| +13 | 161 | 174 | 122 | 310 | 986 |
| +14 | 162 | 175 | 129 | 315 | 1002 |
| +15 | 163 | 176 | 137 | 320 | 1017 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 154 | 167 | 105 | 288 | 912 |
| +1 | 157 | 170 | 106 | 293 | 928 |
| +2 | 160 | 173 | 107 | 298 | 944 |
| +3 | 163 | 176 | 108 | 303 | 959 |
| +4 | 166 | 179 | 109 | 307 | 975 |
| +5 | 169 | 182 | 111 | 312 | 991 |
| +6 | 172 | 185 | 113 | 317 | 1007 |
| +7 | 175 | 188 | 115 | 322 | 1023 |
| +8 | 178 | 191 | 117 | 326 | 1039 |
| +9 | 181 | 194 | 119 | 331 | 1054 |
| +10 | 185 | 198 | 122 | 336 | 1070 |
| +11 | 186 | 199 | 126 | 341 | 1086 |
| +12 | 187 | 200 | 131 | 345 | 1102 |
| +13 | 188 | 201 | 137 | 350 | 1118 |
| +14 | 189 | 202 | 144 | 355 | 1134 |
| +15 | 190 | 203 | 152 | 360 | 1149 |
Additional options
+14Excellent Damage Increase +144
+15Increase Damage +2.88%