
Skeletor Scimitar
Swords
- Grade
- 160
- Classes
- BK · MG
- Type
- Two-Hand
- Damage
- 200–220
- Attack speed
- 55
- Durability
- 105
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 200 | 220 | 105 | 1844 | 356 |
| +1 | 203 | 223 | 106 | 1878 | 362 |
| +2 | 206 | 226 | 107 | 1912 | 368 |
| +3 | 209 | 229 | 108 | 1946 | 374 |
| +4 | 212 | 232 | 109 | 1980 | 381 |
| +5 | 215 | 235 | 111 | 2015 | 387 |
| +6 | 218 | 238 | 113 | 2049 | 393 |
| +7 | 221 | 241 | 115 | 2083 | 400 |
| +8 | 224 | 244 | 117 | 2117 | 406 |
| +9 | 227 | 247 | 119 | 2151 | 412 |
| +10 | 231 | 251 | 122 | 2186 | 419 |
| +11 | 232 | 252 | 126 | 2220 | 425 |
| +12 | 233 | 253 | 131 | 2254 | 431 |
| +13 | 234 | 254 | 137 | 2288 | 437 |
| +14 | 235 | 255 | 144 | 2322 | 444 |
| +15 | 236 | 256 | 152 | 2357 | 450 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 236 | 256 | 120 | 2129 | 408 |
| +1 | 239 | 259 | 121 | 2163 | 414 |
| +2 | 242 | 262 | 122 | 2197 | 421 |
| +3 | 245 | 265 | 123 | 2231 | 427 |
| +4 | 248 | 268 | 124 | 2265 | 433 |
| +5 | 251 | 271 | 126 | 2300 | 440 |
| +6 | 254 | 274 | 128 | 2334 | 446 |
| +7 | 257 | 277 | 130 | 2368 | 452 |
| +8 | 260 | 280 | 132 | 2402 | 458 |
| +9 | 263 | 283 | 134 | 2436 | 465 |
| +10 | 267 | 287 | 137 | 2471 | 471 |
| +11 | 268 | 288 | 141 | 2505 | 477 |
| +12 | 269 | 289 | 146 | 2539 | 484 |
| +13 | 270 | 290 | 152 | 2573 | 490 |
| +14 | 271 | 291 | 159 | 2607 | 496 |
| +15 | 272 | 292 | 167 | 2642 | 503 |
Additional options
+14Excellent Damage Increase +160
+15Increase Damage +3.20%