
Serpent Sword
Swords
- Grade
- 30
- Classes
- DK · MG · DL
- Type
- One-Hand
- Damage
- 30–40
- Attack speed
- 20
- Durability
- 36
Normal
| Level | Min | Max | Durability | Str |
|---|---|---|---|---|
| +0 | 30 | 40 | 36 | 137 |
| +1 | 33 | 43 | 37 | 148 |
| +2 | 36 | 46 | 38 | 160 |
| +3 | 39 | 49 | 39 | 172 |
| +4 | 42 | 52 | 40 | 183 |
| +5 | 45 | 55 | 42 | 195 |
| +6 | 48 | 58 | 44 | 207 |
| +7 | 51 | 61 | 46 | 218 |
| +8 | 54 | 64 | 48 | 230 |
| +9 | 57 | 67 | 50 | 242 |
| +10 | 61 | 71 | 53 | 254 |
| +11 | 62 | 72 | 57 | 265 |
| +12 | 63 | 73 | 62 | 277 |
| +13 | 64 | 74 | 68 | 289 |
| +14 | 65 | 75 | 75 | 300 |
| +15 | 66 | 76 | 83 | 312 |
Excellent
| Level | Min | Max | Durability | Str |
|---|---|---|---|---|
| +0 | 60 | 70 | 51 | 234 |
| +1 | 63 | 73 | 52 | 246 |
| +2 | 66 | 76 | 53 | 257 |
| +3 | 69 | 79 | 54 | 269 |
| +4 | 72 | 82 | 55 | 281 |
| +5 | 75 | 85 | 57 | 293 |
| +6 | 78 | 88 | 59 | 304 |
| +7 | 81 | 91 | 61 | 316 |
| +8 | 84 | 94 | 63 | 328 |
| +9 | 87 | 97 | 65 | 339 |
| +10 | 91 | 101 | 68 | 351 |
| +11 | 92 | 102 | 72 | 363 |
| +12 | 93 | 103 | 77 | 374 |
| +13 | 94 | 104 | 83 | 386 |
| +14 | 95 | 105 | 90 | 398 |
| +15 | 96 | 106 | 98 | 410 |
Additional options
+14Excellent Damage Increase +30
+15Increase Damage +0.60%