
Rune Blade
Swords
- Grade
- 112
- Classes
- MG
- Type
- Two-Hand
- Attack speed
- 35
- Magic power
- 52%
- Durability
- 93
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 51% | 93 | 473 | 228 | 60 |
| +1 | 54% | 94 | 485 | 233 | 61 |
| +2 | 57% | 95 | 497 | 239 | 62 |
| +3 | 60% | 96 | 510 | 245 | 63 |
| +4 | 63% | 97 | 522 | 250 | 64 |
| +5 | 66% | 99 | 534 | 256 | 65 |
| +6 | 69% | 101 | 546 | 261 | 66 |
| +7 | 72% | 103 | 558 | 267 | 67 |
| +8 | 75% | 105 | 570 | 272 | 68 |
| +9 | 78% | 107 | 582 | 278 | 70 |
| +10 | 82% | 110 | 595 | 284 | 71 |
| +11 | 87% | 114 | 607 | 289 | 72 |
| +12 | 93% | 119 | 619 | 295 | 73 |
| +13 | 100% | 125 | 631 | 300 | 74 |
| +14 | 108% | 132 | 643 | 306 | 75 |
| +15 | 117% | 140 | 655 | 312 | 76 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 68% | 108 | 574 | 274 | 69 |
| +1 | 71% | 109 | 587 | 280 | 70 |
| +2 | 74% | 110 | 599 | 285 | 71 |
| +3 | 77% | 111 | 611 | 291 | 72 |
| +4 | 80% | 112 | 623 | 297 | 73 |
| +5 | 83% | 114 | 635 | 302 | 74 |
| +6 | 86% | 116 | 647 | 308 | 75 |
| +7 | 89% | 118 | 659 | 313 | 76 |
| +8 | 92% | 120 | 672 | 319 | 77 |
| +9 | 95% | 122 | 684 | 325 | 79 |
| +10 | 99% | 125 | 696 | 330 | 80 |
| +11 | 104% | 129 | 708 | 336 | 81 |
| +12 | 110% | 134 | 720 | 341 | 82 |
| +13 | 117% | 140 | 732 | 347 | 83 |
| +14 | 125% | 147 | 744 | 352 | 84 |
| +15 | 134% | 155 | 757 | 358 | 85 |
Additional options
+14Excellent Damage Increase +112
+15Increase Damage +2.24%