
Radiant Gaze Blade
Swords
- Grade
- 168
- Classes
- MG
- Type
- One-Hand
- Attack speed
- 55
- Magic power
- 76%
- Durability
- 105
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 75% | 105 | 4178 | 2086 | 557 |
| +1 | 78% | 106 | 4252 | 2123 | 567 |
| +2 | 81% | 107 | 4326 | 2160 | 576 |
| +3 | 84% | 108 | 4400 | 2197 | 586 |
| +4 | 87% | 109 | 4475 | 2234 | 596 |
| +5 | 90% | 111 | 4549 | 2270 | 605 |
| +6 | 93% | 113 | 4623 | 2307 | 615 |
| +7 | 96% | 115 | 4697 | 2344 | 624 |
| +8 | 99% | 117 | 4772 | 2381 | 634 |
| +9 | 102% | 119 | 4846 | 2418 | 644 |
| +10 | 106% | 122 | 4920 | 2455 | 653 |
| +11 | 111% | 126 | 4994 | 2492 | 663 |
| +12 | 117% | 131 | 5069 | 2529 | 672 |
| +13 | 124% | 137 | 5143 | 2566 | 682 |
| +14 | 132% | 144 | 5217 | 2603 | 692 |
| +15 | 141% | 152 | 5291 | 2639 | 701 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 91% | 120 | 4796 | 2393 | 637 |
| +1 | 94% | 121 | 4871 | 2430 | 647 |
| +2 | 97% | 122 | 4945 | 2467 | 656 |
| +3 | 100% | 123 | 5019 | 2504 | 666 |
| +4 | 103% | 124 | 5093 | 2541 | 676 |
| +5 | 106% | 126 | 5168 | 2578 | 685 |
| +6 | 109% | 128 | 5242 | 2615 | 695 |
| +7 | 112% | 130 | 5316 | 2652 | 704 |
| +8 | 115% | 132 | 5390 | 2689 | 714 |
| +9 | 118% | 134 | 5465 | 2726 | 724 |
| +10 | 122% | 137 | 5539 | 2762 | 733 |
| +11 | 127% | 141 | 5613 | 2799 | 743 |
| +12 | 133% | 146 | 5687 | 2836 | 752 |
| +13 | 140% | 152 | 5762 | 2873 | 762 |
| +14 | 148% | 159 | 5836 | 2910 | 772 |
| +15 | 157% | 167 | 5910 | 2947 | 781 |
Additional options
+14Excellent Damage Increase +168
+15Increase Damage +3.36%