
Lighting Sword
Swords
- Grade
- 96
- Classes
- DK · FE · MG
- Type
- One-Hand
- Damage
- 86–94
- Attack speed
- 30
- Durability
- 50
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 86 | 94 | 50 | 279 | 164 |
| +1 | 89 | 97 | 51 | 287 | 168 |
| +2 | 92 | 100 | 52 | 295 | 173 |
| +3 | 95 | 103 | 53 | 303 | 177 |
| +4 | 98 | 106 | 54 | 311 | 182 |
| +5 | 101 | 109 | 56 | 319 | 186 |
| +6 | 104 | 112 | 58 | 327 | 191 |
| +7 | 107 | 115 | 60 | 335 | 195 |
| +8 | 110 | 118 | 62 | 344 | 200 |
| +9 | 113 | 121 | 64 | 352 | 204 |
| +10 | 117 | 125 | 67 | 360 | 209 |
| +11 | 118 | 126 | 71 | 368 | 213 |
| +12 | 119 | 127 | 76 | 376 | 218 |
| +13 | 120 | 128 | 82 | 384 | 222 |
| +14 | 121 | 129 | 89 | 392 | 227 |
| +15 | 122 | 130 | 97 | 400 | 231 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 113 | 121 | 65 | 346 | 201 |
| +1 | 116 | 124 | 66 | 354 | 206 |
| +2 | 119 | 127 | 67 | 362 | 210 |
| +3 | 122 | 130 | 68 | 371 | 215 |
| +4 | 125 | 133 | 69 | 379 | 219 |
| +5 | 128 | 136 | 71 | 387 | 224 |
| +6 | 131 | 139 | 73 | 395 | 228 |
| +7 | 134 | 142 | 75 | 403 | 233 |
| +8 | 137 | 145 | 77 | 411 | 237 |
| +9 | 140 | 148 | 79 | 419 | 242 |
| +10 | 144 | 152 | 82 | 427 | 246 |
| +11 | 145 | 153 | 86 | 435 | 251 |
| +12 | 146 | 154 | 91 | 443 | 255 |
| +13 | 147 | 155 | 97 | 452 | 260 |
| +14 | 148 | 156 | 104 | 460 | 264 |
| +15 | 149 | 157 | 112 | 468 | 269 |
Additional options
+14Excellent Damage Increase +96
+15Increase Damage +1.92%