
Flameberge
Swords
- Grade
- 152
- Classes
- BK
- Type
- One-Hand
- Damage
- 131–144
- Attack speed
- 40
- Durability
- 90
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 131 | 144 | 90 | 900 | 261 |
| +1 | 134 | 147 | 91 | 917 | 266 |
| +2 | 137 | 150 | 92 | 934 | 271 |
| +3 | 140 | 153 | 93 | 952 | 275 |
| +4 | 143 | 156 | 94 | 969 | 280 |
| +5 | 146 | 159 | 96 | 986 | 285 |
| +6 | 149 | 162 | 98 | 1004 | 290 |
| +7 | 152 | 165 | 100 | 1021 | 295 |
| +8 | 155 | 168 | 102 | 1039 | 299 |
| +9 | 158 | 171 | 104 | 1056 | 304 |
| +10 | 162 | 175 | 107 | 1073 | 309 |
| +11 | 163 | 176 | 111 | 1091 | 314 |
| +12 | 164 | 177 | 116 | 1108 | 318 |
| +13 | 165 | 178 | 122 | 1125 | 323 |
| +14 | 166 | 179 | 129 | 1143 | 328 |
| +15 | 167 | 180 | 137 | 1160 | 333 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 157 | 170 | 105 | 1044 | 301 |
| +1 | 160 | 173 | 106 | 1062 | 306 |
| +2 | 163 | 176 | 107 | 1079 | 310 |
| +3 | 166 | 179 | 108 | 1096 | 315 |
| +4 | 169 | 182 | 109 | 1114 | 320 |
| +5 | 172 | 185 | 111 | 1131 | 325 |
| +6 | 175 | 188 | 113 | 1149 | 330 |
| +7 | 178 | 191 | 115 | 1166 | 334 |
| +8 | 181 | 194 | 117 | 1183 | 339 |
| +9 | 184 | 197 | 119 | 1201 | 344 |
| +10 | 188 | 201 | 122 | 1218 | 349 |
| +11 | 189 | 202 | 126 | 1235 | 353 |
| +12 | 190 | 203 | 131 | 1253 | 358 |
| +13 | 191 | 204 | 137 | 1270 | 363 |
| +14 | 192 | 205 | 144 | 1288 | 368 |
| +15 | 193 | 206 | 152 | 1305 | 372 |
Additional options
+14Excellent Damage Increase +152
+15Increase Damage +3.04%