
Enchanted Edge
Swords
- Grade
- 184
- Classes
- BM · DM
- Type
- One-Hand
- Damage
- 145–165
- Attack speed
- 60
- Durability
- 115
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 145 | 165 | 115 | 3773 | 1841 |
| +1 | 148 | 168 | 116 | 3834 | 1871 |
| +2 | 151 | 171 | 117 | 3896 | 1901 |
| +3 | 154 | 174 | 118 | 3957 | 1930 |
| +4 | 157 | 177 | 119 | 4018 | 1960 |
| +5 | 160 | 180 | 121 | 4079 | 1990 |
| +6 | 163 | 183 | 123 | 4140 | 2019 |
| +7 | 166 | 186 | 125 | 4202 | 2049 |
| +8 | 169 | 189 | 127 | 4263 | 2079 |
| +9 | 172 | 192 | 129 | 4324 | 2108 |
| +10 | 176 | 196 | 132 | 4385 | 2138 |
| +11 | 177 | 197 | 136 | 4446 | 2168 |
| +12 | 178 | 198 | 141 | 4508 | 2198 |
| +13 | 179 | 199 | 147 | 4569 | 2227 |
| +14 | 180 | 200 | 154 | 4630 | 2257 |
| +15 | 181 | 201 | 162 | 4691 | 2287 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 169 | 189 | 130 | 4283 | 2089 |
| +1 | 172 | 192 | 131 | 4344 | 2118 |
| +2 | 175 | 195 | 132 | 4406 | 2148 |
| +3 | 178 | 198 | 133 | 4467 | 2178 |
| +4 | 181 | 201 | 134 | 4528 | 2207 |
| +5 | 184 | 204 | 136 | 4589 | 2237 |
| +6 | 187 | 207 | 138 | 4650 | 2267 |
| +7 | 190 | 210 | 140 | 4712 | 2297 |
| +8 | 193 | 213 | 142 | 4773 | 2326 |
| +9 | 196 | 216 | 144 | 4834 | 2356 |
| +10 | 200 | 220 | 147 | 4895 | 2386 |
| +11 | 201 | 221 | 151 | 4956 | 2415 |
| +12 | 202 | 222 | 156 | 5018 | 2445 |
| +13 | 203 | 223 | 162 | 5079 | 2475 |
| +14 | 204 | 224 | 169 | 5140 | 2504 |
| +15 | 205 | 225 | 177 | 5201 | 2534 |
Additional options
+14Excellent Damage Increase +184
+15Increase Damage +3.68%