
Dragonfire Sword
Swords
- Grade
- 192
- Classes
- BM · DM
- Type
- Two-Hand
- Damage
- 220–240
- Attack speed
- 65
- Durability
- 115
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 220 | 240 | 115 | 3994 | 768 |
| +1 | 223 | 243 | 116 | 4056 | 780 |
| +2 | 226 | 246 | 117 | 4118 | 792 |
| +3 | 229 | 249 | 118 | 4180 | 803 |
| +4 | 232 | 252 | 119 | 4242 | 815 |
| +5 | 235 | 255 | 121 | 4304 | 827 |
| +6 | 238 | 258 | 123 | 4367 | 839 |
| +7 | 241 | 261 | 125 | 4429 | 850 |
| +8 | 244 | 264 | 127 | 4491 | 862 |
| +9 | 247 | 267 | 129 | 4553 | 874 |
| +10 | 251 | 271 | 132 | 4615 | 885 |
| +11 | 252 | 272 | 136 | 4677 | 897 |
| +12 | 253 | 273 | 141 | 4739 | 909 |
| +13 | 254 | 274 | 147 | 4801 | 920 |
| +14 | 255 | 275 | 154 | 4863 | 932 |
| +15 | 256 | 276 | 162 | 4925 | 944 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 253 | 273 | 130 | 4511 | 866 |
| +1 | 256 | 276 | 131 | 4574 | 878 |
| +2 | 259 | 279 | 132 | 4636 | 889 |
| +3 | 262 | 282 | 133 | 4698 | 901 |
| +4 | 265 | 285 | 134 | 4760 | 913 |
| +5 | 268 | 288 | 136 | 4822 | 924 |
| +6 | 271 | 291 | 138 | 4884 | 936 |
| +7 | 274 | 294 | 140 | 4946 | 948 |
| +8 | 277 | 297 | 142 | 5008 | 959 |
| +9 | 280 | 300 | 144 | 5070 | 971 |
| +10 | 284 | 304 | 147 | 5132 | 983 |
| +11 | 285 | 305 | 151 | 5195 | 995 |
| +12 | 286 | 306 | 156 | 5257 | 1006 |
| +13 | 287 | 307 | 162 | 5319 | 1018 |
| +14 | 288 | 308 | 169 | 5381 | 1030 |
| +15 | 289 | 309 | 177 | 5443 | 1041 |
Additional options
+14Excellent Damage Increase +192
+15Increase Damage +3.84%