
Blue Eye Sword
Swords
- Grade
- 184
- Classes
- DM
- Type
- One-Hand
- Attack speed
- 65
- Magic power
- 84%
- Durability
- 115
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 83% | 115 | 7610 | 3801 | 1197 |
| +1 | 86% | 116 | 7733 | 3862 | 1216 |
| +2 | 89% | 117 | 7857 | 3924 | 1236 |
| +3 | 92% | 118 | 7981 | 3986 | 1255 |
| +4 | 95% | 119 | 8105 | 4047 | 1274 |
| +5 | 98% | 121 | 8228 | 4109 | 1293 |
| +6 | 101% | 123 | 8352 | 4171 | 1312 |
| +7 | 104% | 125 | 8476 | 4232 | 1332 |
| +8 | 107% | 127 | 8600 | 4294 | 1351 |
| +9 | 110% | 129 | 8723 | 4356 | 1370 |
| +10 | 114% | 132 | 8847 | 4417 | 1389 |
| +11 | 119% | 136 | 8971 | 4479 | 1408 |
| +12 | 125% | 141 | 9095 | 4541 | 1428 |
| +13 | 132% | 147 | 9218 | 4602 | 1447 |
| +14 | 140% | 154 | 9342 | 4664 | 1466 |
| +15 | 149% | 162 | 9466 | 4725 | 1485 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 99% | 130 | 8641 | 4314 | 1357 |
| +1 | 102% | 131 | 8765 | 4376 | 1376 |
| +2 | 105% | 132 | 8888 | 4438 | 1396 |
| +3 | 108% | 133 | 9012 | 4499 | 1415 |
| +4 | 111% | 134 | 9136 | 4561 | 1434 |
| +5 | 114% | 136 | 9260 | 4623 | 1453 |
| +6 | 117% | 138 | 9383 | 4684 | 1472 |
| +7 | 120% | 140 | 9507 | 4746 | 1492 |
| +8 | 123% | 142 | 9631 | 4808 | 1511 |
| +9 | 126% | 144 | 9755 | 4869 | 1530 |
| +10 | 130% | 147 | 9878 | 4931 | 1549 |
| +11 | 135% | 151 | 10002 | 4993 | 1568 |
| +12 | 141% | 156 | 10126 | 5054 | 1588 |
| +13 | 148% | 162 | 10250 | 5116 | 1607 |
| +14 | 156% | 169 | 10373 | 5178 | 1626 |
| +15 | 165% | 177 | 10497 | 5239 | 1645 |
Additional options
+14Excellent Damage Increase +184
+15Increase Damage +3.68%