
Bloodangel Sword
Swords
- Grade
- 153
- Classes
- BK · MG
- Type
- One-Hand
- Damage
- 125–145
- Attack speed
- 40
- Durability
- 100
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 125 | 145 | 100 | 777 | 364 |
| +1 | 128 | 148 | 101 | 792 | 371 |
| +2 | 131 | 151 | 102 | 807 | 377 |
| +3 | 134 | 154 | 103 | 821 | 384 |
| +4 | 137 | 157 | 104 | 836 | 391 |
| +5 | 140 | 160 | 106 | 851 | 398 |
| +6 | 143 | 163 | 108 | 866 | 404 |
| +7 | 146 | 166 | 110 | 881 | 411 |
| +8 | 149 | 169 | 112 | 896 | 418 |
| +9 | 152 | 172 | 114 | 911 | 425 |
| +10 | 156 | 176 | 117 | 925 | 431 |
| +11 | 157 | 177 | 121 | 940 | 438 |
| +12 | 158 | 178 | 126 | 955 | 445 |
| +13 | 159 | 179 | 132 | 970 | 452 |
| +14 | 160 | 180 | 139 | 985 | 458 |
| +15 | 161 | 181 | 147 | 1000 | 465 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 150 | 170 | 115 | 901 | 420 |
| +1 | 153 | 173 | 116 | 915 | 427 |
| +2 | 156 | 176 | 117 | 930 | 434 |
| +3 | 159 | 179 | 118 | 945 | 440 |
| +4 | 162 | 182 | 119 | 960 | 447 |
| +5 | 165 | 185 | 121 | 975 | 454 |
| +6 | 168 | 188 | 123 | 990 | 461 |
| +7 | 171 | 191 | 125 | 1005 | 467 |
| +8 | 174 | 194 | 127 | 1019 | 474 |
| +9 | 177 | 197 | 129 | 1034 | 481 |
| +10 | 181 | 201 | 132 | 1049 | 488 |
| +11 | 182 | 202 | 136 | 1064 | 494 |
| +12 | 183 | 203 | 141 | 1079 | 501 |
| +13 | 184 | 204 | 147 | 1094 | 508 |
| +14 | 185 | 205 | 154 | 1109 | 515 |
| +15 | 186 | 206 | 162 | 1123 | 521 |
Additional options
+14Excellent Damage Increase +153
+15Increase Damage +3.06%