
Blackout Blade
Swords
- Grade
- 144
- Classes
- BK · MG
- Type
- Two-Hand
- Damage
- 190–210
- Attack speed
- 50
- Durability
- 100
Normal
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 190 | 210 | 100 | 1143 | 236 |
| +1 | 193 | 213 | 101 | 1166 | 240 |
| +2 | 196 | 216 | 102 | 1190 | 245 |
| +3 | 199 | 219 | 103 | 1213 | 249 |
| +4 | 202 | 222 | 104 | 1236 | 254 |
| +5 | 205 | 225 | 106 | 1260 | 258 |
| +6 | 208 | 228 | 108 | 1283 | 263 |
| +7 | 211 | 231 | 110 | 1307 | 267 |
| +8 | 214 | 234 | 112 | 1330 | 272 |
| +9 | 217 | 237 | 114 | 1353 | 276 |
| +10 | 221 | 241 | 117 | 1377 | 281 |
| +11 | 222 | 242 | 121 | 1400 | 285 |
| +12 | 223 | 243 | 126 | 1424 | 290 |
| +13 | 224 | 244 | 132 | 1447 | 294 |
| +14 | 225 | 245 | 139 | 1470 | 299 |
| +15 | 226 | 246 | 147 | 1494 | 303 |
Excellent
| Level | Min | Max | Durability | Str | Agi |
|---|---|---|---|---|---|
| +0 | 227 | 247 | 115 | 1338 | 273 |
| +1 | 230 | 250 | 116 | 1361 | 278 |
| +2 | 233 | 253 | 117 | 1385 | 282 |
| +3 | 236 | 256 | 118 | 1408 | 287 |
| +4 | 239 | 259 | 119 | 1431 | 291 |
| +5 | 242 | 262 | 121 | 1455 | 296 |
| +6 | 245 | 265 | 123 | 1478 | 300 |
| +7 | 248 | 268 | 125 | 1502 | 305 |
| +8 | 251 | 271 | 127 | 1525 | 309 |
| +9 | 254 | 274 | 129 | 1548 | 314 |
| +10 | 258 | 278 | 132 | 1572 | 318 |
| +11 | 259 | 279 | 136 | 1595 | 323 |
| +12 | 260 | 280 | 141 | 1619 | 327 |
| +13 | 261 | 281 | 147 | 1642 | 332 |
| +14 | 262 | 282 | 154 | 1665 | 336 |
| +15 | 263 | 283 | 162 | 1689 | 341 |
Additional options
+14Excellent Damage Increase +144
+15Increase Damage +2.88%