
Asura Sword
Swords
- Grade
- 176
- Classes
- DM
- Type
- One-Hand
- Attack speed
- 60
- Magic power
- 80%
- Durability
- 110
Normal
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 79% | 110 | 5828 | 2924 | 864 |
| +1 | 82% | 111 | 5927 | 2973 | 879 |
| +2 | 85% | 112 | 6026 | 3023 | 893 |
| +3 | 88% | 113 | 6125 | 3072 | 908 |
| +4 | 91% | 114 | 6224 | 3122 | 922 |
| +5 | 94% | 116 | 6323 | 3171 | 936 |
| +6 | 97% | 118 | 6422 | 3221 | 951 |
| +7 | 100% | 120 | 6521 | 3270 | 965 |
| +8 | 103% | 122 | 6620 | 3320 | 980 |
| +9 | 106% | 124 | 6719 | 3369 | 994 |
| +10 | 110% | 127 | 6818 | 3419 | 1008 |
| +11 | 115% | 131 | 6917 | 3468 | 1023 |
| +12 | 121% | 136 | 7016 | 3518 | 1037 |
| +13 | 128% | 142 | 7115 | 3567 | 1052 |
| +14 | 136% | 149 | 7214 | 3617 | 1066 |
| +15 | 145% | 157 | 7313 | 3666 | 1080 |
Excellent
| Level | Magic power | Durability | Str | Agi | Ene |
|---|---|---|---|---|---|
| +0 | 95% | 125 | 6653 | 3336 | 984 |
| +1 | 98% | 126 | 6752 | 3386 | 999 |
| +2 | 101% | 127 | 6851 | 3435 | 1013 |
| +3 | 104% | 128 | 6950 | 3485 | 1028 |
| +4 | 107% | 129 | 7049 | 3534 | 1042 |
| +5 | 110% | 131 | 7148 | 3584 | 1056 |
| +6 | 113% | 133 | 7247 | 3633 | 1071 |
| +7 | 116% | 135 | 7346 | 3683 | 1085 |
| +8 | 119% | 137 | 7445 | 3732 | 1100 |
| +9 | 122% | 139 | 7544 | 3782 | 1114 |
| +10 | 126% | 142 | 7643 | 3831 | 1128 |
| +11 | 131% | 146 | 7742 | 3881 | 1143 |
| +12 | 137% | 151 | 7841 | 3930 | 1157 |
| +13 | 144% | 157 | 7940 | 3980 | 1172 |
| +14 | 152% | 164 | 8039 | 4029 | 1186 |
| +15 | 161% | 172 | 8138 | 4079 | 1200 |
Additional options
+14Excellent Damage Increase +176
+15Increase Damage +3.52%