Guild Master: -LucifeR
| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | -LucifeR | Duel Master | Guild Master | 400 | 41 | 2 | 0 | |
| 2 | GoldenRain | High Elf | Assistant | 386 | 41 | 22 | 0 | |
| 3 | Arik | Grand Master | Battle Master | 400 | 41 | 19 | 0 | |
| 4 | Makunya | Lord Emperor | Battle Master | 400 | 41 | 18 | 0 | |
| 5 | Sieam | Blade Master | Battle Master | 385 | 41 | 22 | 0 |
Server Eternal x50