| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Butterfly | High Elf | Guild Master | 400 | 41 | 5 | 0 | |
| 2 | NiXoNDL | Dark Lord | Assistant | 339 | 40 | 0 | 0 | |
| 3 | XpoHuK | Grand Master | Member | 365 | 41 | 1 | 0 | |
| 4 | AlhimN1 | Duel Master | Member | 400 | 40 | 0 | 0 | |
| 5 | KycbKycb | High Elf | Member | 400 | 26 | 0 | 0 | |
| 6 | KissMyAss | Muse Elf | Member | 400 | 18 | 0 | 0 | |
| 7 | LasVegaS | Duel Master | Member | 279 | 18 | 0 | 0 | |
| 8 | Lean | Grand Master | Member | 354 | 15 | 0 | 0 | |
| 9 | Aura | Muse Elf | Member | 369 | 13 | 0 | 0 | |
| 10 | HapikDM | Magic Gladiator | Member | 366 | 13 | 0 | 0 |
Server Eternal x50