| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | VAleFArik | High Elf | Guild Master | 357 | 93 | 0 | 0 | |
| 2 | CaHuTaPKa | Muse Elf | Battle Master | 400 | 78 | 0 | 0 | |
| 3 | ZaMeS | Blade Knight | Member | 304 | 60 | 0 | 0 | |
| 4 | P1nch | Grand Master | Member | 400 | 59 | 0 | 0 | |
| 5 | ElecTra | Dark Lord | Member | 400 | 45 | 0 | 0 | |
| 6 | STaRiK | Blade Knight | Member | 400 | 40 | 0 | 0 | |
| 7 | NightMeow | Muse Elf | Member | 400 | 40 | 0 | 0 | |
| 8 | Astralas | Magic Gladiator | Member | 400 | 36 | 0 | 0 | |
| 9 | KiritO | Soul Master | Member | 400 | 24 | 0 | 0 | |
| 10 | KUBRAT | Dark Lord | Member | 400 | 19 | 0 | 0 | |
| 11 | Gromp | Dark Lord | Member | 400 | 13 | 0 | 0 | |
| 12 | APower | Blade Knight | Member | 400 | 5 | 0 | 0 |
Server Madness x5000