| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAJOR7MG | Duel Master | Guild Master | 400 | 98 | 0 | 0 | |
| 2 | xFailure | High Elf | Assistant | 300 | 62 | 0 | 0 | |
| 3 | noob | High Elf | Member | 400 | 83 | 0 | 0 | |
| 4 | Durethan | Soul Master | Member | 19 | 45 | 0 | 0 | |
| 5 | WakyaSM | Soul Master | Member | 400 | 32 | 0 | 0 | |
| 6 | BRXMachine | Muse Elf | Member | 400 | 16 | 0 | 0 | |
| 7 | TrueOwnz | Magic Gladiator | Member | 211 | 16 | 0 | 0 | |
| 8 | Capelucita | Muse Elf | Member | 344 | 14 | 0 | 0 | |
| 9 | D4RK | Dark Lord | Member | 400 | 13 | 0 | 0 | |
| 10 | Blizzard | Soul Master | Member | 372 | 6 | 0 | 0 |
Server Madness x5000