| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | romskihTOP DONATOR | Grand Master | Guild Master | 395 | 101 | 5 | 0 | |
| 2 | Phantom | Grand Master | Member | 302 | 101 | 1 | 0 | |
| 3 | xHoogLe | Blade Master | Member | 325 | 71 | 0 | 0 | |
| 4 | BarbosMG | Duel Master | Member | 370 | 66 | 0 | 0 | |
| 5 | GGGOLO | Grand Master | Member | 394 | 58 | 0 | 0 | |
| 6 | CMePTHuK | Blade Knight | Member | 268 | 25 | 0 | 0 | |
| 7 | Soncevorot | Dark Lord | Member | 364 | 21 | 0 | 0 |
Server Madness x5000