| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | MonkeyG | Blade Master | Guild Master | 400 | 101 | 5 | 0 | |
| 2 | HeoHDL | Lord Emperor | Battle Master | 400 | 101 | 4 | 0 | |
| 3 | DanDoc | High Elf | Battle Master | 350 | 101 | 11 | 0 | |
| 4 | HitRun | High Elf | Member | 397 | 101 | 1 | 0 | |
| 5 | GUMAN | Grand Master | Member | 382 | 101 | 2 | 0 | |
| 6 | Py6uK | Grand Master | Member | 364 | 101 | 3 | 0 | |
| 7 | BapeHbe | Grand Master | Member | 176 | 101 | 3 | 0 | |
| 8 | Dhalador | Grand Master | Member | 134 | 101 | 2 | 0 | |
| 9 | KorcAElf | High Elf | Member | 45 | 89 | 0 | 0 | |
| 10 | EasyPay | Grand Master | Member | 400 | 84 | 0 | 0 | |
| 11 | Hulumulu | Duel Master | Member | 400 | 83 | 0 | 0 | |
| 12 | Nosferatu | Dark Lord | Member | 400 | 62 | 0 | 0 | |
| 13 | Vander | Duel Master | Member | 400 | 61 | 0 | 0 | |
| 14 | gvfsdfdsfd | Blade Knight | Member | 93 | 52 | 0 | 0 | |
| 15 | Olahola | Soul Master | Member | 400 | 34 | 0 | 0 |
Server Madness x5000