| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | blesc | Blade Master | Guild Master | 383 | 41 | 8 | 0 | |
| 2 | Got1ks | High Elf | Assistant | 110 | 41 | 13 | 0 | |
| 3 | FdPry | Blade Master | Battle Master | 377 | 41 | 3 | 6 | |
| 4 | FaRaOn | Grand Master | Battle Master | 355 | 41 | 4 | 0 | |
| 5 | DeepMain | Lord Emperor | Battle Master | 103 | 41 | 13 | 5 | |
| 6 | Vibe | Grand Master | Member | 400 | 41 | 5 | 0 | |
| 7 | Sacrament | High Elf | Member | 399 | 41 | 5 | 0 | |
| 8 | Unholysoul | Duel Master | Member | 396 | 41 | 6 | 0 | |
| 9 | Detka | High Elf | Member | 327 | 41 | 8 | 0 | |
| 10 | BabaYaga | High Elf | Member | 305 | 41 | 7 | 0 | |
| 11 | Parazit | Grand Master | Member | 111 | 41 | 14 | 2 | |
| 12 | LeXoR | Dimension Master | Member | 107 | 41 | 10 | 0 | |
| 13 | AmbaLxD | Duel Master | Member | 400 | 40 | 0 | 0 | |
| 14 | AFRODITA | High Elf | Member | 379 | 40 | 0 | 1 | |
| 15 | jaba | High Elf | Member | 372 | 40 | 0 | 0 | |
| 16 | Kalitka | Dimension Master | Member | 356 | 40 | 0 | 4 | |
| 17 | Zoro | Duel Master | Member | 325 | 39 | 0 | 0 | |
| 18 | XOJIODHO | Duel Master | Member | 357 | 38 | 0 | 3 | |
| 19 | impressa | Grand Master | Member | 356 | 38 | 0 | 1 | |
| 20 | eXcellent | Blade Master | Member | 400 | 34 | 0 | 4 |
Server Aquila x30