| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Select | Blade Master | Guild Master | 384 | 41 | 7 | 23 | |
| 2 | doubleDMG | Grand Master | Assistant | 390 | 35 | 0 | 2 | |
| 3 | 2x2x2 | Duel Master | Battle Master | 381 | 41 | 3 | 1 | |
| 4 | SoooSexy | High Elf | Battle Master | 374 | 41 | 2 | 0 | |
| 5 | Leader | Dark Lord | Battle Master | 393 | 33 | 0 | 8 | |
| 6 | PigBenis | Grand Master | Member | 287 | 33 | 0 | 1 | |
| 7 | boo0m | Muse Elf | Member | 364 | 28 | 0 | 1 | |
| 8 | lolipop | Bloody Summoner | Member | 400 | 24 | 0 | 0 | |
| 9 | FaNToM | Soul Master | Member | 357 | 11 | 0 | 0 |
Server Aquila x30