| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | HOTGIRL | Bloody Summoner | Guild Master | 400 | 76 | 0 | 29 | |
| 2 | duongvn | Dark Lord | Assistant | 400 | 37 | 0 | 18 | |
| 3 | BABY | High Elf | Battle Master | 400 | 76 | 0 | 76 | |
| 4 | duongvnn | Grand Master | Member | 382 | 101 | 1 | 25 | |
| 5 | Shelf | High Elf | Member | 375 | 96 | 0 | 79 | |
| 6 | MaziXidau | Grand Master | Member | 180 | 96 | 0 | 1 | |
| 7 | SweetCandy | High Elf | Member | 272 | 92 | 0 | 0 | |
| 8 | vnnn | Dimension Master | Member | 400 | 88 | 0 | 0 | |
| 9 | Nai8 | Duel Master | Member | 400 | 86 | 0 | 2 | |
| 10 | DzamChua | Bloody Summoner | Member | 400 | 67 | 0 | 29 | |
| 11 | QuetRaC | Magic Gladiator | Member | 397 | 54 | 0 | 9 | |
| 12 | xDoris | Soul Master | Member | 394 | 24 | 0 | 11 | |
| 13 | frie | Muse Elf | Member | 400 | 18 | 0 | 1 | |
| 14 | TBTToLam | Bloody Summoner | Member | 400 | 15 | 0 | 8 | |
| 15 | KUTAOMIXOA | Dark Lord | Member | 400 | 4 | 0 | 4 | |
| 16 | XACUTAORA | Magic Gladiator | Member | 400 | 3 | 0 | 4 |
Server Cursed x1000