| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | WyRoX | Soul Master | Guild Master | 339 | 10 | 0 | 0 | |
| 2 | Kryn | Bloody Summoner | Assistant | 332 | 13 | 0 | 0 | |
| 3 | Kekambe | Dark Wizard | Battle Master | 400 | 4 | 0 | 0 | |
| 4 | KAWA | Dark Lord | Member | 380 | 26 | 0 | 0 | |
| 5 | RudyBor | Magic Gladiator | Member | 400 | 19 | 0 | 0 | |
| 6 | kwas | Muse Elf | Member | 334 | 13 | 0 | 0 | |
| 7 | Summer | Soul Master | Member | 400 | 12 | 0 | 0 | |
| 8 | PICZA | Fairy Elf | Member | 168 | 12 | 0 | 0 | |
| 9 | zZzZ | Soul Master | Member | 400 | 5 | 0 | 0 | |
| 10 | Szyszak | Muse Elf | Member | 374 | 5 | 0 | 0 | |
| 11 | Voolt | Dark Lord | Member | 371 | 5 | 0 | 0 | |
| 12 | Chudy | Dark Wizard | Member | 178 | 0 | 0 | 0 |
Server Cursed x1000