| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | ManSorry | Blade Master | Guild Master | 394 | 69 | 0 | 0 | |
| 2 | XoXo | Magic Gladiator | Assistant | 400 | 62 | 0 | 0 | |
| 3 | OCEHb | High Elf | Battle Master | 400 | 72 | 0 | 0 | |
| 4 | Perun | Blade Master | Battle Master | 400 | 69 | 0 | 0 | |
| 5 | MON5TER | Blade Knight | Member | 381 | 76 | 0 | 0 | |
| 6 | Leila | Bloody Summoner | Member | 207 | 63 | 0 | 0 | |
| 7 | SonGoHan | Duel Master | Member | 109 | 60 | 0 | 0 | |
| 8 | Fingtam | Blade Knight | Member | 400 | 56 | 0 | 0 | |
| 9 | anelim | Dimension Master | Member | 400 | 55 | 0 | 0 | |
| 10 | Isabella | High Elf | Member | 384 | 54 | 0 | 0 | |
| 11 | Beleaua | Blade Master | Member | 395 | 48 | 0 | 0 | |
| 12 | l0pucT | Dark Lord | Member | 299 | 41 | 0 | 0 | |
| 13 | Bataie | Blade Knight | Member | 17 | 12 | 0 | 0 | |
| 14 | Viki | Muse Elf | Member | 400 | 10 | 0 | 0 | |
| 15 | Miititica | Muse Elf | Member | 400 | 1 | 0 | 0 |
Server Cursed x1000