| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | HempHiLL | Grand Master | Guild Master | 317 | 101 | 12 | 0 | |
| 2 | Fatima | High Elf | Assistant | 356 | 101 | 8 | 0 | |
| 3 | iNDAY | High Elf | Battle Master | 400 | 56 | 0 | 0 | |
| 4 | FRANKREED | Duel Master | Member | 157 | 101 | 5 | 0 | |
| 5 | PARTUS | Grand Master | Member | 129 | 98 | 0 | 0 | |
| 6 | PICKLEGOD | Grand Master | Member | 374 | 97 | 0 | 0 | |
| 7 | DINKER | Grand Master | Member | 400 | 96 | 0 | 0 | |
| 8 | SELKIRK | Grand Master | Member | 104 | 95 | 0 | 0 | |
| 9 | Flames | Muse Elf | Member | 1 | 90 | 0 | 0 | |
| 10 | Cake | Dark Lord | Member | 400 | 70 | 0 | 0 | |
| 11 | ANYAAA | Dimension Master | Member | 400 | 59 | 0 | 0 | |
| 12 | DLtoP | Dark Lord | Member | 400 | 26 | 0 | 0 | |
| 13 | lakot | Blade Knight | Member | 324 | 2 | 0 | 0 |
Server Cursed x1000