| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2fast4you | Duel Master | Guild Master | 360 | 101 | 3 | 0 | |
| 2 | AVRORA | Dimension Master | Member | 400 | 101 | 2 | 0 | |
| 3 | KacmblJlb | Lord Emperor | Member | 400 | 100 | 0 | 0 | |
| 4 | PEAKTOP | Blade Master | Member | 400 | 98 | 0 | 0 | |
| 5 | Sven | Bloody Summoner | Member | 87 | 84 | 0 | 0 | |
| 6 | Frosty | Grand Master | Member | 32 | 80 | 0 | 0 | |
| 7 | RedMace | Duel Master | Member | 400 | 78 | 0 | 0 | |
| 8 | NoName | Muse Elf | Member | 400 | 72 | 0 | 0 | |
| 9 | IMPERIVM | Dark Lord | Member | 170 | 70 | 0 | 0 | |
| 10 | Gitarnik13 | Dark Lord | Member | 400 | 56 | 0 | 0 | |
| 11 | 6u6oNIK | Grand Master | Member | 400 | 37 | 0 | 0 | |
| 12 | afKmaN | Dark Lord | Member | 400 | 26 | 0 | 0 | |
| 13 | iSky | Soul Master | Member | 400 | 23 | 0 | 0 |
Server Cursed x1000