| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | CLSq | Muse Elf | Guild Master | 387 | 20 | 0 | 0 | |
| 2 | Vilvin | Magic Gladiator | Assistant | 400 | 31 | 0 | 0 | |
| 3 | Danielle | Bloody Summoner | Member | 380 | 17 | 0 | 0 | |
| 4 | Corvinul | Soul Master | Member | 386 | 5 | 0 | 0 | |
| 5 | Grasu | Blade Knight | Member | 226 | 5 | 0 | 0 | |
| 6 | ShaGuN | Soul Master | Member | 400 | 4 | 0 | 0 | |
| 7 | BraVo | Soul Master | Member | 393 | 4 | 0 | 0 | |
| 8 | Se7en | Soul Master | Member | 342 | 0 | 0 | 0 | |
| 9 | AweSome | Bloody Summoner | Member | 318 | 0 | 0 | 0 | |
| 10 | MouZette | Fairy Elf | Member | 293 | 0 | 0 | 0 |
Server Cursed x1000