| # | Character | Class | Rank | Level | Resets | Grand | Task score | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea | High Elf | Guild Master | 400 | 101 | 1 | 0 | |
| 2 | Ky39 | Grand Master | Assistant | 379 | 101 | 41 | 0 | |
| 3 | ur0pb | Duel Master | Battle Master | 379 | 101 | 41 | 0 | |
| 4 | MoLoDoi | Blade Master | Battle Master | 378 | 101 | 41 | 0 | |
| 5 | 6opuc | Lord Emperor | Battle Master | 327 | 101 | 41 | 0 | |
| 6 | Darkish | Lord Emperor | Member | 395 | 101 | 2 | 0 | |
| 7 | Evoker | Bloody Summoner | Member | 394 | 101 | 2 | 0 | |
| 8 | Gibrid | Magic Gladiator | Member | 394 | 101 | 2 | 0 | |
| 9 | Bober | High Elf | Member | 394 | 101 | 2 | 0 | |
| 10 | ChopChop | Blade Master | Member | 394 | 101 | 2 | 0 | |
| 11 | Smerch | Grand Master | Member | 394 | 101 | 2 | 0 | |
| 12 | AKwAreL | High Elf | Member | 391 | 101 | 18 | 0 | |
| 13 | Sicherheit | Dimension Master | Member | 378 | 101 | 18 | 0 | |
| 14 | PennyWise | Lord Emperor | Member | 376 | 101 | 18 | 0 | |
| 15 | InsULiin | High Elf | Member | 344 | 94 | 0 | 0 |
Server Cursed x1000